Python: How to retrieve the count of values in a column reading a CSV? [closed]
I have a given weather data and i want to read it in python. The sample is given as below:
Sample
OB_END_TIME,ID,ID_TYPE,OB_HOUR_COUNT,VERSION_NUM,MET_DOMAIN_NAME,SRC_ID,REC_ST_IND,PRCP_AMT,PRCP_DUR,PRCP_AMT_Q,PRCP_DUR_Q,METO_STMP_TIME,MIDAS_STMP_ETIME,PRCP_AMT_J
2016-01-01 00:00, 001586, RAIN, 1, 1, SREW, 315, 1011, 0, , 1, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 005349, RAIN, 1, 1, AWSHRLY, 310, 1011, 0, , 1, , 2016-01-01 00:00, 0, ,
2016-01-01 00:00, 008888, RAIN, 1, 1, AWSHRLY, 289, 1011, 0, , 1, , 2016-01-01 02:04, 0, ,
2016-01-01 00:00, 009182, CLBR, 1, 1, AWSHRLY, 57254, 1011, 0, , 1, , 2016-01-01 04:20, 0, ,
2016-01-01 00:00, 010990, RAIN, 1, 1, SREW, 16589, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 017221, RAIN, 1, 1, SREW, 30523, 1011, 0, , 1, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 024726, RAIN, 1, 1, AWSHRLY, 326, 1011, 0, , 1, , 2016-01-01 02:04, 0, ,
2016-01-01 00:00, 034592, RAIN, 1, 1, SREW, 17344, 1011, 0, , 1, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 036375, RAIN, 1, 1, SREW, 358, 1011, 0, , 1, , 2015-12-31 23:53, 0, ,
2016-01-01 00:00, 037240, RAIN, 1, 1, AWSHRLY, 360, 1011, 0, , 1, , 2015-12-31 23:53, 0, ,
2016-01-01 00:00, 038131, RAIN, 1, 1, SREW, 373, 1011, 0, , 1, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 038180, RAIN, 1, 1, AWSHRLY, 367, 1011, 0, , 1, , 2016-01-01 00:00, 0, ,
2016-01-01 00:00, 042647, RAIN, 1, 1, AWSHRLY, 56986, 1011, 0, , 1, , 2016-01-01 00:00, 0, ,
2016-01-01 00:00, 044287, RAIN, 1, 1, SREW, 370, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 047714, RAIN, 1, 1, AWSHRLY, 339, 1011, 0, , 1, , 2016-01-01 00:00, 0, ,
2016-01-01 00:00, 052426, RAIN, 1, 1, AWSHRLY, 30750, 1011, 0, , 1, , 2016-01-01 01:59, 0, ,
2016-01-01 00:00, 053903, RAIN, 1, 1, SREW, 17314, 1011, 0, , 1, , 2016-01-01 01:36, 0, ,
2016-01-01 00:00, 056005, RAIN, 1, 1, SREW, 16596, 1011, 0, , 1, , 2015-12-31 23:51, 0, ,
2016-01-01 00:00, 056349, RAIN, 1, 1, SREW, 342, 1011, 0, , 1, , 2016-01-01 01:49, 0, ,
2016-01-01 00:00, 057294, RAIN, 1, 1, SREW, 346, 1011, 0, , 1, , 2016-01-01 01:36, 0, ,
2016-01-01 00:00, 057936, RAIN, 1, 1, AWSHRLY, 25726, 1011, 0, , 1, , 2016-01-01 02:04, 0, ,
2016-01-01 00:00, 064286, RAIN, 1, 1, AWSHRLY, 534, 1011, 0, , 1, , 2015-12-31 23:55, 0, ,
2016-01-01 00:00, 075266, RAIN, 1, 1, SREW, 513, 1011, 0, , 10001, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 075633, RAIN, 1, 1, AWSHRLY, 516, 1011, 0, , 1, , 2016-01-01 02:02, 0, ,
2016-01-01 00:00, 082584, RAIN, 1, 1, AWSHRLY, 525, 1011, 0, , 1, , 2016-01-01 02:05, 0, ,
2016-01-01 00:00, 085160, RAIN, 1, 1, SREW, 56958, 1011, 0, , 1, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 087398, RAIN, 1, 1, AWSHRLY, 529, 1011, 0, , 1, , 2016-01-01 02:00, 0, ,
2016-01-01 00:00, 089543, RAIN, 1, 1, AWSHRLY, 622, 1011, 0, , 1, , 2015-12-31 23:57, 0, ,
2016-01-01 00:00, 095456, RAIN, 1, 1, AWSHRLY, 56424, 1011, 0, , 1, , 2015-12-31 23:58, 0, ,
2016-01-01 00:00, 096514, RAIN, 1, 1, SREW, 19187, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 099173, RAIN, 1, 1, AWSHRLY, 30529, 1011, 0, , 1, , 2015-12-31 23:59, 0, ,
2016-01-01 00:00, 100789, RAIN, 1, 1, AWSHRLY, 542, 1011, 0, , 1, , 2015-12-31 23:59, 0, ,
2016-01-01 00:00, 102844, RAIN, 1, 1, SREW, 30690, 1011, 0, , 1, , 2015-12-31 23:56, 0, ,
2016-01-01 00:00, 107737, CLBR, 1, 1, AWSHRLY, 61973, 1011, 0, , 1, , 2016-01-01 09:38, 13, ,
2016-01-01 00:00, 115901, RAIN, 1, 1, AWSHRLY, 554, 1011, 0, , 1, , 2016-01-01 02:06, 0, ,
2016-01-01 00:00, 117629, RAIN, 1, 1, SREW, 556, 1011, 0, , 1, , 2015-12-31 23:51, 0, ,
2016-01-01 00:00, 124664, RAIN, 1, 1, AWSHRLY, 19204, 1011, 0, , 1, , 2016-01-01 00:00, 0, ,
2016-01-01 00:00, 130062, RAIN, 1, 1, AWSHRLY, 382, 1011, 0, , 1, , 2016-01-01 00:00, 0, ,
2016-01-01 00:00, 138518, RAIN, 1, 1, SREW, 16725, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 142002, RAIN, 1, 1, SREW, 384, 1011, 0, , 1, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 142508, RAIN, 1, 1, SREW, 381, 1011, 0, , 1, , 2015-12-31 23:51, 0, ,
2016-01-01 00:00, 146128, RAIN, 1, 1, SREW, 393, 1011, 0, , 1, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 146453, RAIN, 1, 1, SREW, 386, 1011, 0, , 1, , 2016-01-01 01:36, 0, ,
2016-01-01 00:00, 157291, RAIN, 1, 1, SREW, 395, 1011, 0, , 1, , 2015-12-31 23:53, 0, ,
2016-01-01 00:00, 160108, RAIN, 1, 1, AWSHRLY, 578, 1011, 0, , 1, , 2016-01-01 02:05, 0, ,
2016-01-01 00:00, 164016, RAIN, 1, 1, SREW, 583, 1011, 0, , 1, , 2015-12-31 23:51, 0, ,
2016-01-01 00:00, 169350, RAIN, 1, 1, AWSHRLY, 57093, 1011, 0, , 1, , 2016-01-01 02:06, 0, ,
2016-01-01 00:00, 172604, RAIN, 1, 1, AWSHRLY, 458, 1011, 0, , 1, , 2015-12-31 23:53, 0, ,
2016-01-01 00:00, 174063, RAIN, 1, 1, SREW, 461, 1011, 0, , 1, , 2015-12-31 23:53, 0, ,
2016-01-01 00:00, 183798, RAIN, 1, 1, AWSHRLY, 455, 1011, 0, , 1, , 2015-12-31 23:59, 0, ,
2016-01-01 00:00, 186331, RAIN, 1, 1, AWSHRLY, 435, 1011, 0, , 1, , 2016-01-01 00:00, 0, ,
2016-01-01 00:00, 190541, RAIN, 1, 1, AWSHRLY, 413, 1011, 0, , 1, , 2016-01-01 02:00, 0, ,
2016-01-01 00:00, 193361, RAIN, 1, 1, SREW, 409, 1011, 0, , 1, , 2016-01-01 01:36, 0, ,
2016-01-01 00:00, 196391, RAIN, 1, 1, AWSHRLY, 456, 1011, 0, , 1, , 2016-01-01 02:06, 0, ,
2016-01-01 00:00, 200640, CLBR, 1, 1, AWSHRLY, 61843, 1011, , , 7000, , 2016-01-01 09:38, 13, ,
2016-01-01 00:00, 201424, RAIN, 1, 1, AWSHRLY, 30476, 1011, 0, , 1, , 2015-12-31 23:59, 0, ,
2016-01-01 00:00, 203770, RAIN, 1, 1, SREW, 421, 1011, 0, , 1, , 2015-12-31 23:59, 0, ,
2016-01-01 00:00, 203879, RAIN, 1, 1, AWSHRLY, 426, 1011, 0, , 1, , 2015-12-31 23:59, 0, ,
2016-01-01 00:00, 206102, RAIN, 1, 1, AWSHRLY, 61986, 1011, 0, , 1, , 2016-01-01 02:04, 0, ,
2016-01-01 00:00, 214288, RAIN, 1, 1, AWSHRLY, 4911, 1011, 0, , 1, , 2016-01-01 00:00, 0, ,
2016-01-01 00:00, 214511, CLBR, 1, 1, AWSHRLY, 61915, 1011, 0, , 1, , 2016-01-01 09:38, 13, ,
2016-01-01 00:00, 220392, RAIN, 1, 1, AWSHRLY, 442, 1011, 0, , 1, , 2016-01-01 02:01, 0, ,
2016-01-01 00:00, 221993, RAIN, 1, 1, SREW, 440, 1011, 0, , 1, , 2016-01-01 01:49, 0, ,
2016-01-01 00:00, 224244, RAIN, 1, 1, AWSHRLY, 436, 1011, 0, , 1, , 2016-01-01 00:00, 0, ,
2016-01-01 00:00, 232673, RAIN, 1, 1, AWSHRLY, 487, 1011, 0, , 1, , 2015-12-31 23:59, 0, ,
2016-01-01 00:00, 233754, RAIN, 1, 1, SREW, 19188, 1011, 0, , 1, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 236429, RAIN, 1, 1, SREW, 498, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 239258, RAIN, 1, 1, AWSHRLY, 481, 1011, 0, , 1, , 2015-12-31 23:58, 0, ,
2016-01-01 00:00, 246262, RAIN, 1, 1, SREW, 697, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 246691, RAIN, 1, 1, AWSHRLY, 695, 1011, 0, , 1, , 2016-01-01 02:04, 0, ,
2016-01-01 00:00, 247345, RAIN, 1, 1, SREW, 709, 1011, 0, , 1, , 2016-01-01 01:49, 0, ,
2016-01-01 00:00, 247539, RAIN, 1, 1, SREW, 708, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 252450, RAIN, 1, 1, SREW, 605, 1011, 0, , 1, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 253699, RAIN, 1, 1, SREW, 692, 1011, 0, , 1, , 2015-12-31 23:51, 0, ,
2016-01-01 00:00, 257863, RAIN, 1, 1, AWSHRLY, 607, 1011, 0, , 1, , 2016-01-01 02:05, 0, ,
2016-01-01 00:00, 264250, RAIN, 1, 1, SREW, 613, 1011, 0, , 1, , 2016-01-01 01:49, 0, ,
2016-01-01 00:00, 268197, RAIN, 1, 1, AWSHRLY, 19159, 1011, 0, , 1, , 2016-01-01 02:05, 0, ,
2016-01-01 00:00, 270401, RAIN, 1, 1, AWSHRLY, 830, 1011, 0, , 1, , 2015-12-31 23:58, 0, ,
2016-01-01 00:00, 271418, RAIN, 1, 1, SREW, 869, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 271976, RAIN, 1, 1, SREW, 862, 1011, 0, , 1, , 2016-01-01 01:49, 0, ,
2016-01-01 00:00, 274319, RAIN, 1, 1, SREW, 17176, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 276541, RAIN, 1, 1, SREW, 471, 1011, 0, , 1, , 2015-12-31 23:53, 0, ,
2016-01-01 00:00, 280840, RAIN, 1, 1, AWSHRLY, 868, 1011, 0, , 1, , 2016-01-01 02:07, 0, ,
2016-01-01 00:00, 283425, RAIN, 1, 1, AWSHRLY, 719, 1011, 0, , 1, , 2016-01-01 02:06, 0, ,
2016-01-01 00:00, 284153, RAIN, 1, 1, AWSHRLY, 711, 1011, 0, , 1, , 2016-01-01 02:02, 0, ,
2016-01-01 00:00, 284337, RAIN, 1, 1, SREW, 30620, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 287051, RAIN, 1, 1, AWSHRLY, 723, 1011, 0, , 1, , 2016-01-01 02:06, 0, ,
2016-01-01 00:00, 287675, RAIN, 1, 1, SREW, 726, 1011, 0, , 1, , 2015-12-31 23:51, 0, ,
2016-01-01 00:00, 292819, RAIN, 1, 1, AWSHRLY, 23450, 1011, 0, , 1, , 2016-01-01 00:00, 0, ,
2016-01-01 00:00, 295607, RAIN, 1, 1, AWSHRLY, 742, 1011, 0, , 1, , 2016-01-01 02:04, 0, ,
2016-01-01 00:00, 296649, RAIN, 1, 1, AWSHRLY, 56904, 1011, 0, , 1, , 2016-01-01 02:10, 0, ,
2016-01-01 00:00, 297881, RAIN, 1, 1, AWSHRLY, 744, 1011, 0, , 1, , 2016-01-01 02:06, 0, ,
2016-01-01 00:00, 301095, RAIN, 1, 1, SREW, 775, 1011, 0, , 1, , 2015-12-31 23:53, 0, ,
2016-01-01 00:00, 309753, RAIN, 1, 1, SREW, 811, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
2016-01-01 00:00, 315635, RAIN, 1, 1, SREW, 795, 1011, 0, , 1, , 2015-12-31 23:53, 0, ,
2016-01-01 00:00, 319170, RAIN, 1, 1, AWSHRLY, 16769, 1011, 0, , 1, , 2016-01-01 02:04, 0, ,
2016-01-01 00:00, 321374, RAIN, 1, 1, SREW, 779, 1011, 0, , 1, , 2015-12-31 23:53, 0, ,
2016-01-01 00:00, 325741, RAIN, 1, 1, AWSHRLY, 855, 1011, 0, , 1, , 2016-01-01 02:04, 0, ,
2016-01-01 00:00, 329463, RAIN, 1, 1, SREW, 847, 1011, 0, , 1, , 2016-01-01 01:36, 0, ,
2016-01-01 00:00, 331630, CLBR, 1, 1, AWSHRLY, 57247, 1011, 0, , 1, , 2016-01-01 09:38, 13, ,
2016-01-01 00:00, 333959, RAIN, 1, 1, SREW, 876, 1011, 0, , 1, , 2015-12-31 23:56, 0, ,
2016-01-01 00:00, 336378, RAIN, 1, 1, SREW, 889, 1011, 0, , 1, , 2016-01-01 01:49, 0, ,
2016-01-01 00:00, 336403, RAIN, 1, 1, SREW, 888, 1011, 0, , 1, , 2016-01-01 01:36, 0, ,
2016-01-01 00:00, 340767, CLBR, 1, 1, AWSHRLY, 61846, 1011, 0, , 1, , 2016-01-01 09:38, 13, ,
2016-01-01 00:00, 346476, RAIN, 1, 1, SREW, 842, 1011, 0, , 1, , 2015-12-31 23:51, 0, ,
2016-01-01 00:00, 350280, RAIN, 1, 1, AWSHRLY, 1326, 1011, 0, , 1, , 2016-01-01 02:07, 0, ,
2016-01-01 00:00, 350777, RAIN, 1, 1, SREW, 1319, 1011, 0, , 1, , 2015-12-31 23:55, 0, ,
2016-01-01 00:00, 355365, RAIN, 1, 1, SREW, 1378, 1011, 0, , 1, , 2015-12-31 23:54, 0, ,
2016-01-01 00:00, 356452, RAIN, 1, 1, SREW, 1285, 1011, 0, , 1, , 2015-12-31 23:56, 0, ,
2016-01-01 00:00, 358327, RAIN, 1, 1, SREW, 1383, 1011, 0, , 1, , 2015-12-31 23:51, 0, ,
2016-01-01 00:00, 362189, CLBR, 1, 1, AWSHRLY, 61938, 1011, 0, , 1, , 2016-01-01 09:38, 13, ,
2016-01-01 00:00, 368490, RAIN, 1, 1, SREW, 1336, 1011, 0, , 1, , 2015-12-31 23:56, 0, ,
2016-01-01 00:00, 376660, RAIN, 1, 1, SREW, 1415, 1011, 0, , 1, , 2015-12-31 23:52, 0, ,
The data given is very big and updates hourly. that is OB_END_TIME
variable updates hourly. I want to get a count of unique SRC_ID
corresponding to each hour of OB_END_TIME
. that is the output should be like:
OUTPUT
OB_END_TIME_HOUR SRC_ID FREQUENCY
00:00 315 1
00:00 310 1
and so on. The data also have more values but i cannot share it due to restrictions. The OB_END_TIME
variable also consist of data with more values like 2016-01-01 01:00, 2016-01-01 02:00 etc. i have been through this problem from yesterday and cannot find a clue on how to work out for this solution. The main problem is i cannot install Pandas and Numpy due to system errors so i have to carry it out in a generic and base python way. I hope i am clear with the problem. more issues can be resolved in comments. I have just imported the CSV in the python code and i am clueless on what to do next. So i think providing a code won't help anybody.
Asked by: Anna995 | Posted: 27-01-2022
Answer 1
You could use only modules from the standard python library: csv
and collections
A csv reader is enough to process the csv file line by line and get access to fields. So you can easily read the OB_END_TIME
and SRC_ID
fields on each line - getting the hour is just a matter of taking a substring
What you have to do then is to feed a dictionnary with the hours as keys and having values of dictionnaries (again) with src_id as keys and count as values. That way you can then access counts as simply as count[hour][src_id]
The magic comes with collections.defaultdict
which can automatically create a new value when you ask a non-existent key. Code could be:
import csv, collections
# use a defaultdict of defaultdicts with default value 0
dd = collections.defaultdict((lambda: collections.defaultdict(int)))
with open('filename.csv') as fd:
rd = csv.reader(fd) # a mere cvs reader (could also be a DictReader)
next(rd) # skip header line (not for a DictReader)
for row in rd:
hour = row[0][11:] # get relevant values
src_id = row[6]
dd[hour][src_id] += 1 # simply count, thanks to defaultdict magic
You can then process the dict with:
for hour in sorted(dd.keys()):
for src_id in sorted(dd[hour].keys()):
print hour, src_id, dd[hour][src_id]
Answered by: Emily983 | Posted: 28-02-2022
Similar questions
sql server - Python: Retrieve Image from MSSQL
I'm working on a Python project that retrieves an image from MSSQL. My code is able to retrieve the images successfully but with a fixed size of 63KB. if the image is greater than that size, it just brings the first 63KB from the image!
The following is my code:
#!/usr/bin/python
import _mssql
mssql=_mssql.connect('<ServerIP>','<UserID>','<Password>')
mssql.select_db('<Database...
Python: Retrieve items from a set
In general, Python sets don't seem to be designed for retrieving items by key. That's obviously what dictionaries are for. But is there anyway that, given a key, you can retrieve an instance from a set which is equal to the key?
Again, I know this is exactly what dictionaries are for, but as far as I can see, there are legitimate reasons to want to do this with a set. Suppose you have a class defined something l...
tuple in redis / python: can store, not retrieve
So, I've got redis working with python -- exciting!
I need to store a tuple and retrieve it / parse it later. Construct below isn't working, I think because the returned tuple is quoted -- there is a quote on either end of it.
It seems to me that the quotes indicate that it isn't actually a tuple, but rather a string.
So does anyone know how to get redis to actually return a working tuple? Thank...
numpy - Python: retrieve values after index in each column of table
I would like to get a table with values after each cell = 100 in a table. Is there an efficient method for completing this?
Now:
Col1 Col2 Col3 Col4
1 89 100 92
2 100 14 88
3 75 18 100
4 34 56 63
To:
Col1 Col2 Col3 Col4
1 nan 100 nan
2 100 14 nan
3 75 18 100
4 34 56 63
I've tried:
f...
Python: How to retrieve second word from the text
So the generator function generates a word char by char until "" and now I want the main function to call out generator function 100 times so that it would create a list words with 100 words. As I have it now it will call out the function 100x but only with one word. What should I do so that it would remember the words it has used already.
word = " "
def generator():
global word
with open("text.txt...
sqlite - Python: retrieve number of rows affected with SQL DELETE query
It seems it is quite easy to retrieve the number of rows SELECTed with a SQL query with
cursor.execute("SELECT COUNT(*) from ...")
result=cursor.fetchone()
but how should I retrieve the number of rows by a DELETE query?
Python: Retrieve list of sockets on current machine?
I'm brand new to Python (as of last week) and I'm still getting to grips with the basics so please excuse any ignorance I display.
As part of my homework I have been asked to make a basic port scanner and one of the functions I have to include is the retrieval of a list of sockets on the current machine. I have been looking around and managed to piece together a piece of code that allows me to enter the IP of the m...
key value - Python: from a dict, how retrieve object as key
If I have a dictionary of several Object:value,, How can I retrieve certain Object using it as [key]?
For example
class Obj():
def __init__(self, value):
self.value = value
dct = {Obj(foo):foo_value, Obj(bar):bar_value}
#How to do something like
#>>> dct[foo]
#foo_value
Suppose that foo_value can't be aasigned as property of Obj.
Python: XML retrieve from a URL to CSV
I am trying to write a Python script that dynamically reads the XML data from a URL, (e.g. http://www.wrh.noaa.gov/mesowest/getobextXml.php?sid=KCQT&num=72)
The format of the XML is as follows:
<station id="KCQT" name="Los Angeles / USC Campus Downtown" elev="179" lat="34.02355" lon="-...
Python: Retrieve Tuples From Set Based on First Value of Tuple
Suppose I have a set, s that looks like this:
s = set([(1,2), (1,4), (2,6)])
I want to retrieve all tuples in my set that have first element 1. Usually I'd have to give a full tuple, something like:
(1,2) in s
In this case, I want to retrieve all tuples of the form (1,_) where _ can be any number.
html - How can I retrieve the page title of a webpage using Python?
How can I retrieve the page title of a webpage (title html tag) using Python?
python - How to retrieve an element from a set without removing it?
Suppose the following:
>>> s = set([1, 2, 3])
How do I get a value (any value) out of s without doing s.pop()? I want to leave the item in the set until I am sure I can remove it - something I can only be sure of after an asynchronous call to another host.
Quick and dirty:
>>> elem = s.pop()
>>> s.add(elem)
sql server - Python: Retrieve Image from MSSQL
I'm working on a Python project that retrieves an image from MSSQL. My code is able to retrieve the images successfully but with a fixed size of 63KB. if the image is greater than that size, it just brings the first 63KB from the image!
The following is my code:
#!/usr/bin/python
import _mssql
mssql=_mssql.connect('<ServerIP>','<UserID>','<Password>')
mssql.select_db('<Database...
python - Best way to retrieve variable values from a text file?
Referring on this question, I have a similar -but not the same- problem..
On my way, I'll have some text file, structured like:
var_a: 'home'
var_b: 'car'
var_c: 15.5
And I need that python read the file and then create a variable named var_a with value 'home', and so on.
Example...
python - How to retrieve the selected text from the active window
I am trying to create a simple open source utility for windows using Python that can perform user-defined actions on the selected text of the currently active window. The utility should be activated using a pre-defined keyboard shortcut.
Usage is partially outlined in the following example:
The user selects some text using the mouse or the keyboard (in any application window)
python - How can I retrieve last x elements in Django
I am trying to retrieve the latest 5 posts (by post time)
In the views.py, if I try blog_post_list = blogPosts.objects.all()[:5] It retreives the first 5 elements of the blogPosts objects, how can I reverse this to retreive the latest ones?
Cheers
python - Retrieve module object from stack frame
Given a frame object, I need to get the corresponding module object. In other words, implement callers_module so this works:
import sys
from some_other_module import callers_module
assert sys.modules[__name__] is callers_module()
(That would be equivalent because I can generate a stack trace in the function for this test case. The imports are there simply to make that example complete an...
How do I retrieve Hotmail contacts with python
How can I retrieve contacts from hotmail with python?
Is there any example?
linux - How to retrieve the process start time (or uptime) in python
How to retrieve the process start time (or uptime) in python in Linux?
I only know, I can call "ps -p my_process_id -f" and then parse the output. But it is not cool.
python - Retrieve the two highest item from a list containing 100,000 integers
How can retrieve the two highest item from a list containing 100,000 integers without having to sort the entire list first?
Still can't find your answer? Check out these communities...
PySlackers | Full Stack Python | NHS Python | Pythonist Cafe | Hacker Earth | Discord Python